The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
5.9 MB
4.2 floppy disks
Requests
531
3rd Party Bytes
3.3 MB
56% of total
3rd Party Domains
66
Resource Breakdown
JavaScript 4.2 MB (72%)
Fonts 759.9 KB (13%)
Images 401.3 KB (7%)
Other 267.0 KB (4%)
HTML 207.4 KB (3%)
CSS 40.3 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 2.6 MB | 176 |
| googletagmanager.com | analytics | 452.4 KB | 3 |
| doubleclick.net | advertising | 262.4 KB | 8 |
| permutive.app | analytics | 240.2 KB | 1 |
| googlesyndication.com | advertising | 219.1 KB | 5 |
| wsj.net | 1st party | 189.9 KB | 14 |
| facebook.net | social | 154.7 KB | 2 |
| adsafeprotected.com | advertising | 147.0 KB | 15 |
| tiqcdn.com | analytics | 142.9 KB | 28 |
| doubleverify.com | advertising | 138.4 KB | 10 |
| tinypass.com | analytics | 134.3 KB | 1 |
| outbrain.com | advertising | 132.9 KB | 8 |
| privacy-mgmt.com | analytics | 119.2 KB | 5 |
| cloudflare.com | cdn | 103.6 KB | 50 |
| amazon-adsystem.com | advertising | 98.7 KB | 10 |
| polymarket.com | 1st party | 94.0 KB | 59 |
| adlightning.com | advertising | 86.3 KB | 3 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| cxense.com | analytics | 45.7 KB | 4 |
| dianomi.com | advertising | 44.0 KB | 5 |
| datadome.co | 1st party | 41.0 KB | 2 |
| ml314.com | advertising | 40.8 KB | 4 |
| privacymanager.io | analytics | 39.9 KB | 2 |
| quadquality.com | 1st party | 39.6 KB | 3 |
| amazonaws.com | cdn | 34.6 KB | 1 |
| pinimg.com | social | 31.1 KB | 2 |
| newrelic.com | analytics | 30.8 KB | 1 |
| parsely.com | analytics | 28.1 KB | 3 |
| brandmetrics.com | analytics | 25.4 KB | 5 |
| licdn.com | social | 25.1 KB | 2 |
| adtrafficquality.google | advertising | 22.4 KB | 3 |
| redditstatic.com | social | 19.3 KB | 1 |
| bing.com | 1st party | 17.5 KB | 3 |
| criteo.net | advertising | 15.0 KB | 1 |
| ads-twitter.com | social | 13.7 KB | 1 |
| fontawesome.com | cdn | 8.9 KB | 2 |
| gstatic.com | cdn | 8.6 KB | 2 |
| openxcdn.net | advertising | 8.5 KB | 1 |
| pinterest.com | social | 7.6 KB | 5 |
| imrworldwide.com | analytics | 7.4 KB | 1 |
| scorecardresearch.com | analytics | 7.3 KB | 2 |
| twitter.com | social | 6.8 KB | 6 |
| t.co | social | 5.7 KB | 6 |
| adnxs.com | advertising | 3.1 KB | 4 |
| demdex.net | advertising | 3.0 KB | 4 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| dowjones.io | 1st party | 2.6 KB | 4 |
| intentiq.com | advertising | 2.4 KB | 2 |
| rubiconproject.com | advertising | 2.2 KB | 3 |
| braze.com | analytics | 1.9 KB | 4 |
| googleadservices.com | advertising | 1.9 KB | 1 |
| linkedin.com | social | 1.9 KB | 2 |
| nr-data.net | analytics | 1.7 KB | 4 |
| permutive.com | analytics | 1.4 KB | 5 |
| adsrvr.org | advertising | 1.3 KB | 3 |
| reddit.com | social | 1.3 KB | 2 |
| google.com | analytics | 1.2 KB | 8 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| rtbhouse.com | advertising | 661 B | 1 |
| dowjoneson.com | 1st party | 598 B | 1 |
| paa-reporting-advertising.amazon | advertising | 597 B | 1 |
| prmutv.co | analytics | 516 B | 1 |
| kargo.com | advertising | 503 B | 1 |
| openx.net | advertising | 341 B | 1 |
| eyeota.net | advertising | 335 B | 1 |
| dv.tech | advertising | 333 B | 1 |
| pubmatic.com | advertising | 139 B | 1 |
Last crawled: