The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
6.0 MB
4.3 floppy disks
Requests
507
3rd Party Bytes
3.2 MB
54% of total
3rd Party Domains
68
Resource Breakdown
JavaScript 4.2 MB (70%)
Fonts 760.0 KB (12%)
Other 439.8 KB (7%)
Images 378.2 KB (6%)
HTML 202.8 KB (3%)
CSS 40.2 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 2.8 MB | 182 |
| googletagmanager.com | analytics | 468.8 KB | 3 |
| doubleclick.net | advertising | 287.1 KB | 9 |
| permutive.app | analytics | 233.5 KB | 1 |
| wsj.net | 1st party | 221.1 KB | 16 |
| facebook.net | social | 169.4 KB | 2 |
| tiqcdn.com | analytics | 143.0 KB | 28 |
| doubleverify.com | advertising | 136.6 KB | 9 |
| tinypass.com | analytics | 136.0 KB | 1 |
| outbrain.com | advertising | 134.6 KB | 8 |
| adsafeprotected.com | advertising | 134.6 KB | 14 |
| amazonaws.com | cdn | 112.7 KB | 1 |
| privacy-mgmt.com | analytics | 112.1 KB | 5 |
| amazon-adsystem.com | advertising | 101.7 KB | 11 |
| cloudflare.com | cdn | 99.4 KB | 50 |
| adlightning.com | advertising | 76.7 KB | 3 |
| googlesyndication.com | advertising | 74.7 KB | 2 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| dianomi.com | advertising | 47.4 KB | 10 |
| cxense.com | analytics | 45.8 KB | 4 |
| datadome.co | 1st party | 41.8 KB | 2 |
| quadquality.com | 1st party | 41.7 KB | 3 |
| privacymanager.io | analytics | 39.9 KB | 2 |
| licdn.com | social | 39.5 KB | 2 |
| polymarket.com | 1st party | 32.7 KB | 21 |
| newrelic.com | analytics | 32.1 KB | 1 |
| pinimg.com | social | 32.0 KB | 2 |
| parsely.com | analytics | 28.1 KB | 3 |
| brandmetrics.com | analytics | 23.9 KB | 3 |
| adtrafficquality.google | advertising | 22.4 KB | 3 |
| redditstatic.com | social | 20.4 KB | 1 |
| bing.com | 1st party | 17.5 KB | 3 |
| criteo.net | advertising | 15.0 KB | 1 |
| ml314.com | advertising | 14.7 KB | 3 |
| ads-twitter.com | social | 14.0 KB | 1 |
| openxcdn.net | advertising | 10.5 KB | 1 |
| fontawesome.com | cdn | 8.8 KB | 2 |
| twitter.com | social | 8.7 KB | 8 |
| gstatic.com | cdn | 8.7 KB | 2 |
| pinterest.com | social | 7.7 KB | 5 |
| imrworldwide.com | analytics | 7.4 KB | 1 |
| scorecardresearch.com | analytics | 7.3 KB | 2 |
| t.co | social | 5.0 KB | 8 |
| linkedin.com | social | 4.0 KB | 3 |
| dowjones.io | 1st party | 3.2 KB | 6 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| googleadservices.com | advertising | 2.8 KB | 2 |
| intentiq.com | advertising | 2.4 KB | 2 |
| rubiconproject.com | advertising | 2.4 KB | 3 |
| demdex.net | advertising | 2.4 KB | 3 |
| braze.com | analytics | 2.0 KB | 4 |
| google.com | analytics | 1.8 KB | 8 |
| nr-data.net | analytics | 1.7 KB | 4 |
| permutive.com | analytics | 1.6 KB | 5 |
| reddit.com | social | 1.3 KB | 2 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| adsrvr.org | advertising | 1007 B | 2 |
| adnxs.com | advertising | 817 B | 1 |
| mathtag.com | 1st party | 756 B | 1 |
| rtbhouse.com | advertising | 686 B | 1 |
| openx.net | advertising | 641 B | 2 |
| dowjoneson.com | 1st party | 598 B | 1 |
| paa-reporting-advertising.amazon | advertising | 597 B | 1 |
| prmutv.co | analytics | 516 B | 1 |
| turn.com | 1st party | 463 B | 1 |
| taboola.com | advertising | 334 B | 1 |
| dv.tech | advertising | 333 B | 1 |
| dotomi.com | advertising | 188 B | 1 |
| pubmatic.com | advertising | 139 B | 1 |
Last crawled: