The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
6.8 MB
4.9 floppy disks
Requests
513
3rd Party Bytes
3.1 MB
46% of total
3rd Party Domains
71
Resource Breakdown
JavaScript 5.1 MB (74%)
Fonts 789.6 KB (11%)
Other 509.7 KB (7%)
Images 255.5 KB (4%)
HTML 206.6 KB (3%)
CSS 40.2 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 3.7 MB | 220 |
| googletagmanager.com | analytics | 491.8 KB | 3 |
| doubleclick.net | advertising | 301.1 KB | 7 |
| permutive.app | analytics | 236.5 KB | 1 |
| facebook.net | social | 195.6 KB | 2 |
| wsj.net | 1st party | 155.5 KB | 16 |
| tiqcdn.com | analytics | 140.6 KB | 27 |
| doubleverify.com | advertising | 140.2 KB | 9 |
| tinypass.com | analytics | 138.8 KB | 1 |
| outbrain.com | advertising | 137.1 KB | 8 |
| privacy-mgmt.com | analytics | 105.9 KB | 5 |
| amazon-adsystem.com | advertising | 102.6 KB | 9 |
| cloudflare.com | cdn | 99.5 KB | 40 |
| dianomi.com | advertising | 96.8 KB | 5 |
| adlightning.com | advertising | 95.5 KB | 3 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| amazonaws.com | cdn | 56.3 KB | 1 |
| quadquality.com | 1st party | 47.2 KB | 3 |
| datadome.co | 1st party | 46.3 KB | 2 |
| cxense.com | analytics | 45.8 KB | 4 |
| privacymanager.io | analytics | 41.1 KB | 2 |
| ml314.com | advertising | 40.9 KB | 4 |
| pinimg.com | social | 40.1 KB | 2 |
| newrelic.com | analytics | 34.6 KB | 1 |
| polymarket.com | 1st party | 31.9 KB | 14 |
| parsely.com | analytics | 28.1 KB | 3 |
| aticdn.net | 1st party | 28.0 KB | 1 |
| redditstatic.com | social | 24.9 KB | 1 |
| brandmetrics.com | analytics | 24.2 KB | 3 |
| licdn.com | social | 23.3 KB | 2 |
| adtrafficquality.google | advertising | 22.4 KB | 3 |
| adsafeprotected.com | advertising | 21.7 KB | 2 |
| bing.com | 1st party | 17.5 KB | 3 |
| ads-twitter.com | social | 17.5 KB | 1 |
| criteo.net | advertising | 13.9 KB | 1 |
| openxcdn.net | advertising | 10.5 KB | 1 |
| fontawesome.com | cdn | 8.7 KB | 2 |
| twitter.com | social | 8.7 KB | 8 |
| gstatic.com | cdn | 8.3 KB | 2 |
| imrworldwide.com | analytics | 8.3 KB | 2 |
| t.co | social | 7.6 KB | 8 |
| scorecardresearch.com | analytics | 7.4 KB | 2 |
| pinterest.com | social | 6.5 KB | 5 |
| dowjones.com | 1st party | 6.3 KB | 3 |
| rubiconproject.com | advertising | 4.2 KB | 6 |
| dowjones.io | 1st party | 3.3 KB | 6 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| googleadservices.com | advertising | 2.8 KB | 2 |
| intentiq.com | advertising | 2.4 KB | 2 |
| demdex.net | advertising | 2.4 KB | 3 |
| google.com | analytics | 2.3 KB | 8 |
| linkedin.com | social | 2.2 KB | 2 |
| adsrvr.org | advertising | 1.7 KB | 4 |
| nr-data.net | analytics | 1.7 KB | 4 |
| adnxs.com | advertising | 1.6 KB | 2 |
| permutive.com | analytics | 1.4 KB | 5 |
| braze.com | analytics | 1.4 KB | 2 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| teads.tv | advertising | 839 B | 1 |
| casalemedia.com | advertising | 836 B | 1 |
| rtbhouse.com | advertising | 661 B | 1 |
| openx.net | advertising | 652 B | 2 |
| dowjoneson.com | 1st party | 598 B | 1 |
| prmutv.co | analytics | 541 B | 1 |
| the-ozone-project.com | 1st party | 531 B | 1 |
| paa-reporting-advertising.amazon | advertising | 487 B | 1 |
| reddit.com | social | 442 B | 1 |
| 3lift.com | advertising | 434 B | 1 |
| criteo.com | advertising | 401 B | 1 |
| eyeota.net | advertising | 354 B | 1 |
| dv.tech | advertising | 333 B | 1 |
| pubmatic.com | advertising | 139 B | 1 |
Last crawled: