The Guardian
https://www.theguardian.com · News (UK/Intl)
Total Size
2.9 MB
2.1 floppy disks
Requests
222
3rd Party Bytes
2.6 MB
88% of total
3rd Party Domains
43
Resource Breakdown
JavaScript 2.2 MB (76%)
Images 286.0 KB (9%)
Other 187.7 KB (6%)
HTML 144.0 KB (5%)
Fonts 87.8 KB (3%)
CSS 8.2 KB (0%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| guim.co.uk | 1st party | 797.4 KB | 89 |
| permutive.com | analytics | 468.9 KB | 5 |
| theguardian.com | 1st party | 374.8 KB | 14 |
| doubleclick.net | advertising | 305.3 KB | 6 |
| confiant-integrations.net | advertising | 220.5 KB | 2 |
| adsafeprotected.com | advertising | 130.9 KB | 27 |
| 2mdn.net | advertising | 127.1 KB | 1 |
| id5-sync.com | advertising | 106.9 KB | 9 |
| doubleverify.com | advertising | 100.0 KB | 5 |
| amazon-adsystem.com | advertising | 98.8 KB | 5 |
| googlesyndication.com | advertising | 85.8 KB | 3 |
| adtrafficquality.google | advertising | 37.1 KB | 4 |
| brandmetrics.com | analytics | 23.9 KB | 3 |
| googleadservices.com | advertising | 22.9 KB | 1 |
| fastclick.net | advertising | 21.8 KB | 1 |
| criteo.net | advertising | 15.0 KB | 1 |
| crwdcntrl.net | advertising | 14.5 KB | 2 |
| openxcdn.net | advertising | 10.5 KB | 1 |
| yahoo.com | 1st party | 9.9 KB | 2 |
| scorecardresearch.com | analytics | 7.3 KB | 2 |
| pubmatic.com | advertising | 4.2 KB | 2 |
| privacy-mgmt.com | analytics | 3.9 KB | 3 |
| im-apps.net | 1st party | 3.5 KB | 2 |
| guardianapis.com | 1st party | 3.3 KB | 5 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| mgaru.dev | 1st party | 1.9 KB | 1 |
| intentiq.com | advertising | 1.5 KB | 1 |
| kargo.com | advertising | 1.2 KB | 1 |
| rubiconproject.com | advertising | 885 B | 1 |
| casalemedia.com | advertising | 844 B | 1 |
| teads.tv | advertising | 840 B | 1 |
| adnxs.com | advertising | 823 B | 1 |
| eu-1-id5-sync.com | advertising | 696 B | 2 |
| rlcdn.com | advertising | 691 B | 1 |
| demdex.net | advertising | 644 B | 1 |
| google.com | analytics | 625 B | 1 |
| the-ozone-project.com | 1st party | 579 B | 1 |
| mygaru.com | 1st party | 570 B | 1 |
| prmutv.co | analytics | 524 B | 1 |
| 3lift.com | advertising | 442 B | 1 |
| adsrvr.org | advertising | 423 B | 1 |
| criteo.com | advertising | 409 B | 1 |
| openx.net | advertising | 268 B | 1 |
| amazon.dev | 1st party | 0 B | 1 |
Last crawled: