CBS News
https://www.cbsnews.com · News (US)
Total Size
7.0 MB
5 floppy disks
Requests
231
3rd Party Bytes
5.7 MB
81% of total
3rd Party Domains
51
Resource Breakdown
JavaScript 3.8 MB (54%)
Images 1.5 MB (21%)
Other 1.1 MB (16%)
HTML 356.4 KB (5%)
Fonts 190.3 KB (3%)
CSS 57.6 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| cbsnewsstatic.com | 1st party | 1.4 MB | 31 |
| cbsnews.com | 1st party | 1.4 MB | 31 |
| googleapis.com | cdn | 1.2 MB | 3 |
| cbsivideo.com | 1st party | 976.0 KB | 6 |
| confiant-integrations.net | advertising | 394.3 KB | 4 |
| ketchjs.com | analytics | 323.9 KB | 2 |
| doubleclick.net | advertising | 311.6 KB | 9 |
| cbsi.com | 1st party | 260.7 KB | 12 |
| googlesyndication.com | advertising | 164.1 KB | 9 |
| minute-ly.com | 1st party | 148.4 KB | 2 |
| amazon-adsystem.com | advertising | 99.0 KB | 6 |
| revcontent.com | 1st party | 93.6 KB | 13 |
| pubmatic.com | advertising | 67.9 KB | 2 |
| liadm.com | advertising | 54.9 KB | 3 |
| headliner.link | 1st party | 46.4 KB | 1 |
| tuplebar.com | 1st party | 43.2 KB | 3 |
| ketchcdn.com | analytics | 38.9 KB | 16 |
| chartbeat.com | analytics | 28.4 KB | 3 |
| adtrafficquality.google | advertising | 22.4 KB | 3 |
| google.com | analytics | 15.0 KB | 5 |
| paramount.com | 1st party | 11.6 KB | 4 |
| tynt.com | 1st party | 8.4 KB | 3 |
| rubiconproject.com | advertising | 6.4 KB | 8 |
| bounceexchange.com | analytics | 4.9 KB | 2 |
| cbssports.com | 1st party | 2.4 KB | 2 |
| adnxs.com | advertising | 1.6 KB | 2 |
| demdex.net | advertising | 1.5 KB | 1 |
| criteo.com | advertising | 1.4 KB | 3 |
| simpli.fi | 1st party | 1.3 KB | 2 |
| adsrvr.org | advertising | 1.2 KB | 2 |
| kargo.com | advertising | 1.2 KB | 1 |
| scorecardresearch.com | analytics | 1.1 KB | 3 |
| snackly.co | 1st party | 1.1 KB | 2 |
| teads.tv | advertising | 1.0 KB | 1 |
| trustx.org | advertising | 854 B | 1 |
| casalemedia.com | advertising | 832 B | 1 |
| pippio.com | advertising | 818 B | 1 |
| taboola.com | advertising | 770 B | 2 |
| openx.net | advertising | 748 B | 2 |
| paramount.tech | 1st party | 678 B | 1 |
| qovani.com | 1st party | 650 B | 1 |
| minutemedia-prebid.com | advertising | 585 B | 1 |
| rlcdn.com | advertising | 467 B | 1 |
| outbrain.com | advertising | 405 B | 1 |
| clarium.io | 1st party | 364 B | 1 |
| a-mo.net | advertising | 303 B | 1 |
| chartbeat.net | analytics | 294 B | 1 |
| mfadsrvr.com | 1st party | 245 B | 1 |
| bidswitch.net | advertising | 245 B | 1 |
| mountain.com | 1st party | 149 B | 1 |
| aswpsdkus.com | 1st party | 0 B | 2 |
| omtrdc.net | analytics | 0 B | 2 |
Last crawled: